Cambodia: Integrity Indicators Scorecard
Overall Score: 46 (+/- 0.94) - Very Weak
Category I | Civil Society, Public Information and Media | 41 | Very Weak |
I-1 | Civil Society Organizations | 58 | Very Weak |
I-2 | Media | 43 | Very Weak |
I-3 | Public Access to Information | 22 | Very Weak |
Category II | Elections | 55 | Very Weak |
II-1 | Voting & Citizen Participation | 86 | Strong |
II-2 | Election Integrity | 75 | Moderate |
II-3 | Political Financing | 5 | Very Weak |
Category III | Government Accountability | 31 | Very Weak |
III-1 | Executive Accountability | 42 | Very Weak |
III-2 | Legislative Accountability | 13 | Very Weak |
III-3 | Judicial Accountability | 17 | Very Weak |
III-4 | Budget Processes | 52 | Very Weak |
Category IV | Administration and Civil Service | 36 | Very Weak |
IV-1 | Civil Service Regulations | 30 | Very Weak |
IV-2 | Whistle-blowing Measures | 48 | Very Weak |
IV-3 | Procurement | 44 | Very Weak |
IV-4 | Privatization | 24 | Very Weak |
Category V | Oversight and Regulation | 48 | Very Weak |
V-1 | National Ombudsman | 0 | Very Weak |
V-2 | Supreme Audit Institution | 62 | Weak |
V-3 | Taxes and Customs | 71 | Moderate |
V-4 | State-Owned Enterprises | 48 | Very Weak |
V-5 | Business Licensing and Regulation | 60 | Weak |
Category VI | Anti-Corruption and Rule of Law | 63 | Weak |
VI-1 | Anti-Corruption Law | 89 | Strong |
VI-2 | Anti-Corruption Agency | 45 | Very Weak |
VI-3 | Rule of Law | 64 | Weak |
VI-4 | Law Enforcement | 52 | Very Weak |
No comments:
Post a Comment